Major Concepts In Economics And Associated Economist
| Concepts | Associated Economists /Commission | |
| 1 | American Keynes (nick name) | Hicks |
| 2 | Box Diagram | Edgeworth |
| 3 | Cannon of Taxation | Adam Smith |
| 4 | Capital Accumulation | Joan Robinson |
| 5 | Circular Causation | Myrdal |
| Consumption multiplier | Brahmananda & Vakil | |
| 6 | Cobweb Theorem | N. Kaldor |
| 7 | Conspicuous Consumption | Veblen |
| 8 | Consumer Surplus | Alfred Marshall |
| 9 | Creative Destruction in Economics (popularized) | J. Schumpeter |
| 10 | Cumulative Causation | Myrdal |
| 11 | Deficit Financing (popularized by) | J.M. Keynes |
| 12 | Demonstration Effect | Duesenberry |
| 13 | Dialectical Materialism | Karl Marx |
| 14 | Differential Incidence | Musgrave |
| 15 | Disguised Unemployment | Ragnar Nurkse(D M) Term coined by Joan Robinson /V K R V Rao ,Vakil & Brahmananda,K N Raj Indian version |
| 16 | Division of Labor | Adam Smith |
| 17 | Doctrine of Sound Finance | Classical Economists |
| 18 | Duopoly Analysis | Cournot |
| 19 | Effective Demand | Keynes |
| 20 | Elasticity of Demand | Alfred Marshall |
| 21 | Elasticity of Substitution | Minhas |
| 22 | Equation of Exchange | Fisher |
| 23 | Expenditure Reducing Policy | Harry Johnson (1961) |
| 24 | Expenditure Switching Policy | Harry Johnson (1961) |
| 25 | Founder of Austrian School | Karl Menger (1840-1921) |
| 26 | Functional Finance | Lerner |
| 27 | Golden Age | Joan Robinson |
| 28 | Golden Rule of Accumulation | Edmund Phelps |
| 29 | Hindu Rate of Growth | Raj Krishna |
| 30 | Immiserizing Growth | Jagadish Bhagawati |
| 31 | Indivisible Hand | Adam Smith |
| 32 | Infant Industry | Alexander Hamilton |
| 33 | Intra-industry | J.S. Mill |
| 34 | Inverted U- Shaped Curve | Kuznets |
| 35 | Investment Multiplier | Keynes |
| 36 | Involuntary Unemployment | Keynes |
| 37 | Joint Sector | Dutt Committee |
| 38 | Knife Edge Problem | Harrod- Domer |
| 39 | Labor Theory of Value | Adam Smith & Ricardo |
| 40 | Law of Demand | Alfred Marshall |
| 41 | Leaky Bucket | Okun |
| 42 | Learning by Doing | Arrow |
| 43 | MEC | Keynes |
| 44 | National Income Accounting | Richard Stone |
| 45 | Offer Curve | Alfred Marshall |
| 46 | Okun’s Law | Arthur Okun (1961) |
| 47 | Opportunity Cost | Haberler |
| 48 | People Plan | M.N. Roy |
| 49 | Permanent Consumption | Friedman |
| 50 | Principle of Effective Market Classification | Mundell |
| 51 | Product Differentiation | Chamberlin |
| 52 | Protectionism | Mercantilism
Frederick List |
| 53 | Protestant Ethic | Max Weber |
| 54 | Public Good | Musgrave |
| 55 | Pumb Priming | Roosevelt |
| 56 | Rational Expectation | Johy Muth (1961) |
| 57 | Regression | Francis Galton |
| 58 | Rolling Plan | Gunnar Myrdal |
| 59 | SDR | IMF |
| Saving potential | Nurkse | |
| 60 | Selling Cost | Chamberlin |
| 61 | Shadow Price | Jan Tinbergen |
| 62 | Square Root Formula | Baumol |
| 63 | Stationary State | Adam Smith |
| 64 | Supply Side Economics | Arthur Laffer |
| 65 | Surplus Value | Marx |
| 66 | Sustainable Development | Brudtland |
| 67 | Third World | Frantz Fanon |
| 68 | Transitory Income | Friedman |
| 69 | Wage –Good (firstly introduced) | Pigou |
This entry was posted in CHRONOLOGY&CONCEPTS1. Bookmark the permalink.
