CBSE UGC NET Economics Paper 2 November 5, 2017 Answer key
ECONOMICS PAPER 2 NOVEMBER 5 2017, ANSWER KEY
1 | 2 |
2 | 4 |
3 | 2 |
4 | 3 |
5 | 3 |
6 | 4 |
7 | 4 |
8 | 4 |
9 | 2 |
10 | 1 |
11 | 1 |
12 | 3 |
13 | 4 |
14 | 4 |
15 | 2 |
16 | 1 |
17 | 1 |
18 | 1 |
19 | 1 |
20 | 2 |
21 | 4 |
22 | 2 |
23 | 1 |
24 | 2 |
25 | 2 |
26 | 1 |
27 | 4 |
28 | 4 |
29 | 1 |
30 | 1 |
31 | 2 |
32 | 1 |
33 | 3 |
34 | 2 |
35 | 2 |
36 | 2 |
37 | 2 |
38 | 3 |
39 | 2 |
40 | 1 |
41 | 3 |
42 | 2 |
43 | 1 |
44 | 3 |
45 | 1 |
46 | 3 |
47 | 1 or 2 |
48 | 3 |
49 | 3 |
50 | 1 |
- ANSWER KEY PREPARED BY DELIN LIZA ABIN
- SPECIAL THANKS- RINKU JOSE
- CHIEF EDITOR -PROFESSOR KIRAN RAJ
FOR ADMISSION DETAILS OF KERLA’S NO-1 NET ECONOMICS COACHING ACADEMY
CONTACT OR WHATSAPP
@9846648366
(last time 75 % of questions were asked directly from our expert’s classes.)
This entry was posted in ANSWER KEYS. Bookmark the permalink.