CBSE UGC NET JRF ECONOMICS JANUARY 2017, PAPER 2 ANSWER KEY
CBSE UGC NET JRF ECONOMICS JANUARY 2017 PAPER 2 ANSWER KEY
1 |
1 |
||
2 | 1 | ||
3 | 4 | ||
4 | 1* or 2 | ||
5 | 2 | ||
6 | 4 | ||
7 | 4 | ||
8 | 1 | ||
9 | 3 | ||
10 | 3 | ||
11 | 2 | ||
12 | 4 | ||
13 | 2 | ||
14 | 2 | ||
15 | 2 | ||
16 | 4 | ||
17 | 2 | ||
18 | 4 | ||
19 | 1 | ||
20 | 2 or 4 | ||
21 | 1 | ||
22 | 4 | ||
23 | 3* | ||
24 | 2 | ||
25 | 1 | ||
26 | 1 | ||
27 | 4 | ||
28 | 3 | ||
29 | 1 | ||
30 | 1 | ||
31 | 1 | ||
32 | 4 | ||
33 | 3 | ||
34 | 4 | ||
35 | 4 | ||
36 | 1 | ||
37 | 4 | ||
38 | 4 | ||
39 | 3 | ||
40 | 2 | ||
41 | 2 | ||
42 | 2 | ||
43 | 2 | ||
44 | 3 | ||
45 | 1 | ||
46 | 1 | ||
47 | 3. Progressive taxation reduces income inequality and leads to equality in distribution of income.
|
||
48 | 3 | ||
49 | 2 | ||
50 | 1 |
This entry was posted in ANSWER KEYS. Bookmark the permalink.