CBSE UGC NET JRF ECONOMICS JANUARY 2017, ANSWER KEY PAPER 3
CBSE UGC NET JRF ECONOMICS JANUARY 2017, ANSWER KEY PAPER 3
1 | 3 |
2 | 1 |
3 | 1 |
4 | 3 |
5 | 4 |
6 | 2 |
7 | 3 |
8 | 3 |
9 | 3 or 2 |
10 | 1 |
11 | 4 |
12 | 1 |
13 | 4 |
14 | 1 |
15 | 3 |
16 | 2 or 4 (probably 2) |
17 | 2 |
18 | 3 |
19 | 4 |
20 | 4 |
21 | 3 |
22 | 4 |
23 | 2 |
24 | 3 |
25 | 3 |
26 | 1 |
27 | 1 |
28 | 1 |
29 | 3 |
30 | 1 |
31 | 1 |
32 | 1 |
33 | 4 |
34 | 2 * |
35 | 1 |
36 | 2 |
37 | 2 |
38 | 2 |
39 | 1 |
40 | 1 |
41 | 2 |
42 | 2 |
43 | 4 |
44 | 3 |
45 | 4 |
46 | 1 |
47 | 1 |
48 | 2 (Economic Survey 2014-15. Page no: 85) |
49 | 1 |
50 | 3 |
51 | 1 |
52 | 1 |
53 | 3 |
54 | 1 |
55 | 2 |
56 | 2 |
57 | 4 |
58 | 1 |
59 | 2 |
60 | 4 |
61 | 3 |
62 | ( R is true but not sure about A) |
63 | 1 or 2 (probably 2) |
64 | 1 |
65 | 1 |
66 | 2 |
67 | 2 |
68 | 4 |
69 | 2* |
70 | 2 |
71 | * |
72 | 3 |
73 | 1 |
74 | 2 |
75 | 1 or 2* |
This entry was posted in ANSWER KEYS. Bookmark the permalink.