CBSE UGC NET Economics Paper 3 November 5 2017, Answer Key
CBSE UGC NET ECONOMICS PAPER 3 NOVEMBER 5 2017, ANSWER KEY
1 | 3 |
2 | 3 |
3 | 4 |
4 | 2 |
5 | 2 |
6 | 4 |
7 | 4 |
8 | 3 |
9 | 4 |
10 | 4 |
11 | 3 |
12 | 4 |
13 | 1 or 2 |
14 | 3 |
15 | 3 |
16 | 2 |
17 | 3 |
18 | 3 |
19 | 4 |
20 | 4 |
21 | 2 |
22 | 2 |
23 | 1 |
24 | 1 |
25 | 3 |
26 | 1 |
27 | 2 |
28 | 1 |
29 | 4 |
30 | 1 |
31 | 1 |
32 | 4 |
33 | 2 |
34 | 3 |
35 | 2 |
36 | 2 |
37 | 3 |
38 | 2 |
39 | 2 |
40 | 3 |
41 | 1 |
42 | 2 |
43 | 1 |
44 | 2 |
45 | 4 |
46 | 2 |
47 | 3 |
48 | 4 |
49 | 2 |
50 | Adcb is the right order which is not provided in QP |
51 | 1 |
52 | 3 |
53 | 4 |
54 | 3 |
55 | 1 |
56 | 4 |
57 | 3 |
58 | 2 |
59 | 1 |
60 | 3 |
61 | 3 |
62 | 3 |
63 | 1 or 3 |
64 | 1 |
65 | 2 |
66 | 3 |
67 | 2 |
68 | 3 |
69 | 3 |
70 | 2 |
71 | 3 |
72 | 4 |
73 | 2 |
74 | 3 |
75 | 2 |
- ANSWER KEY PREPARED BY DELIN LIZA ABIN
- SPECIAL THANKS- RINKU JOSE
- CHIEF EDITOR -PROFESSOR KIRAN RAJ
FOR ADMISSION DETAILS OF KERLA’S NO-1 NET ECONOMICS COACHING ACADEMY
CONTACT OR WHATSAPP
@9846648366
- (last time 75 % of questions were asked directly from our expert’s classes.)
This entry was posted in ANSWER KEYS. Bookmark the permalink.